V9 Bobber
ENGINE | |
Type | 90° V-twin 4-stroke |
Capacity | 853 cc |
Maximum power | 55 HP (40.44 kW) @ 6,250 rpm |
Maximum torque | 45.7 ft lb (62 Nm) @ 3,000 rpm |
Fuel system | Weber-Marelli electronic fuel injection. |
Exhaust system | stainless steel, 2-in-2 type, three-way catalytic converter with double lambda oxygen probe |
TRANSMISSION | |
Gearbox | 6 speeds with final overdrive |
Final drive | Shaft Drive |
Clutch | 170 mm diameter single disc with integrated flexible couplings |
CHASSIS / SUSPENSION / BRAKES | |
Frame | ALS steel twin tube cradle frame |
Front suspension | Traditional fork, 40 mm diameter |
Rear suspension | swingarm with double shock absorber with adjustable spring preload. |
Brake system | Brembo with Dual channel Continental ABS system |
Front brake | stainless steel floating disc 320 mm diameter, Brembo four-piston calipers (ABS standard) |
Rear brake | stainless steel floating disc 260 mm diameter, two-piston calipers (ABS standard) |
Wheels | Aluminum alloy |
Front wheel | 16" with 130/90 -R 16 |
Rear wheel | 16" with 150/80 -R 16 |
ABS | Standard |
DIMENSIONS | |
Wheelbase | 58.2 in (1,480 mm) |
Length | 83.6 in. (2124 mm) |
Height | 43.3 in (1,100 mm) |
Saddle height | 29.3 in (745 mm) |
Curb weight | 438 lbs (199 Kg) |
Fuel tank capacity | 4 gal. (1.05 gal. reserve) 15 l (4 lt. reserve) |