V7 II Racer ABS
ENGINE | |
Type | 90° V-twin 4-stroke |
Capacity | 744cc |
Maximum power | 47 HP (35 kW) @ 6,250 rpm |
Maximum torque | 44 ft-lbs (60 Nm) @ 3,000 rpm |
Fuel system | Weber-Marelli electronic fuel injection. |
Exhaust system | Three-way catalytic converter with double lambda probe |
TRANSMISSION | |
Gearbox | 6-speed |
Lubrication | Forced circulation with lobe pump - circuit capacity: 1.78 Kg |
Final drive | Shaft Drive |
Clutch | Dry single plate with flexible couplings |
CHASSIS / SUSPENSION / BRAKES | |
Frame | Double cradle tubular frame in ALS steel with detachable rear subframe |
Front suspension | Telescopic hydraulic fork with 40 mm stanchions |
Rear suspension | Die-cast light alloy swing arm with 2 fully adjustable Bitubo shock absorbers, 96mm wheel travel |
Brake system | Brembo |
Front brake | 320 mm stainless steel disc, Brembo 4 piston caliper (ABS can be disengaged) |
Rear brake | 260 mm stainless steel disc, floating 2 piston caliper |
Wheels | Black anodized aluminum, spoked wheels |
Front wheel | 18", 100/90 |
Rear wheel | 17", 130/80 |
ABS | Standard |
DIMENSIONS | |
Wheelbase | 1,449 mm |
Length | 86.7 in (2,203 mm) |
Height | 43.8 in (1,115 mm) |
Saddle height | 31.1 in (790 mm) |
Dry weight | 419 lbs (190 kg) |
Fuel tank capacity | 5.8 Gallons (22 liters) |
Reserve | .66 Gallons (2.5 liters) |