Griso 8V SE
ENGINE | |
Type | Four-stroke V 90 twin |
Cooling | Air and oil cooled with independent cooling pump |
Capacity | 1,151cc |
Bore and stroke | 95 x 81.2 mm |
Compression ratio | 11:01 |
Maximum power output | 109 hp @ 7,500 rpm |
Max Torque | 81 ft lbs at 6,000 rpm |
Fuel supply/ignition | Multipoint sequential electronic injection, Magneti Marelli IAW 5A phased, alfa-n system; 2 x 50 mm diameter throttle bodies with Weber IWP 189 injectors, Lambda probe. |
Exhaust system | Stainless steel two-into-one 3-way catalysed with Lambda probe. |
TRANSMISSION | |
Gearbox | 6 speed |
Lubrication | Oil bath |
Final drive | CA.R.C reactive drive; double universal joint with floating bevel gear, ratio 12/44 = 1 : 3,666 |
Clutch | Single plate with integrated flexible couplings |
CHASSIS / SUSPENSION / BRAKES | |
Frame | High tensile steel tubular twin cradle |
Wheelbase | 61 in (1,554 mm) |
Trail | 4.25 in (108 mm) |
Steering rake | 26.30° |
Steering angle. | 34° |
Front suspension | Upside down 43 mm diameter fully adjustable forks (spring preload and hydraulic for rebound and compression) with mounting for radial calipers. |
Front wheel travel | 120 mm |
Rear suspension | Progressive single swingarm, fully adjustable monoshock with separate gas reservoir (spring preload and hydraulic for rebound and compression). |
Rear wheel travel | 110 mm |
Front brakes | Twin floating 320 mm stainless steel wavy discs, Brembo radial callipers with 4 opposed pistons. |
Rear brakes | Single 282 mm fixed stainless steel disc, floating calliper with 2 parallel pistons. |
Wheels | Tubeless spoke wheels with aluminium rim and Alpina spokes. |
Front wheel | 3.50” x 17” |
Rear wheel | 5.50” x 17” |
Front tire | 120/70 ZR17” |
Rear tire | 180/55 ZR17” |
DIMENSIONS | |
Length | 89 in (2,260 mm) |
Width | 32.6 in (830 mm) |
Height | 42.12 in (1,070 mm) |
Saddle height | 31.4 in (800 mm) |
Minimum ground clearance | 7.28 in (185 mm) |
Dry weight | 489 lbs (222 kg) |
Fuel tank capacity | 4.4 gallons (16.7 liters) |
Reserve | .5 gallon |