California 1400 Custom
ENGINE | |
Type | 90° V-twin engine, 4-stroke, 4 valves, double ignition |
Cooling | air and oil with an independent cooling pump. Oil radiator with thermostat controlled fan. |
Engine capacity | 1380 cc |
Bore and stroke | 104 x 81.2 mm |
Compression ratio | 10.5 : 1 |
Maximum power | 95 HP (71kW) @ 6500 rpm |
Maximum torque | 88.5 lb-ft (120 Nm) @ 2,750 rpm |
Fuel supply / Ignition | phased electronic Multipoint sequential injection, Magneti Marelli IAW7SM; “ride by wire” Ø 52 mm throttle body, IWP 243 Magneti Marelli injectors, double oxygen sensor, integrated management of 3 engine mappings, traction control, cruise control |
Starter | Electric |
Spark plugs | NGK LMAR8F, 2 per cylinder |
Exhaust system | stainless steel, 2-in-2 type, three-way catalytic converter with double lambda probe |
Type approval | EPA and CARB |
TRANSMISSION | |
Gearbox | 6 speeds with final overdrive |
Final drive | double cardan joint and fixed bevel gear seat |
Clutch | single-disc with integrated anti-vibration buffer |
CHASSIS / SUSPENSION / BRAKES | |
Chassis | steel tubing, closed double cradle with elastic-kinematic engine mounting system to isolate vibrations. |
Wheelbase | 66.3 in - 1685mm |
Trail | 6.1 in - 155 mm |
Headstock angle | 32° |
Steering angle | 38° |
Front suspension | Ø 46 mm hydraulic telescopic fork, with radial calliper mounting brackets |
Front wheel travel | 4.7 in - 120 mm |
Rear suspension | swingarm with double shock absorber with adjustable spring preload and rebound damping. |
Rear wheel travel | 4.3 in - 110 mm |
Front brake | dual 320 mm stainless steel floating discs, Brembo radial callipers with 4 horizontally opposed pistons |
Rear brake | 282 mm stainless steel fixed disc, Brembo floating calliper with 2 parallel pistons |
Wheels | Aluminium alloy |
Front tire | 130/70 R 18” |
Rear tire | 200/60 R 16” |
DIMENSIONS | |
Length | 96.2 in. - 2445 mm |
Width | 40.5 in. - 1030mm |
Height | 57.4 in. - 1460 mm |
Saddle height | 29.1 in. - 740 mm (Opt: 28.3 in. - 720 mm) |
Minimum ground clearance | 6.4 in. - 165 mm |
Curb weight | 668 lbs 303 (kg) |
Fuel tank capacity | 5.4 gal. - 20.5 litres |
Reserve | 1.3 gal. - 5 litres |