V7 III Stone
ENGINE | |
Type | 90° V-twin 4-stroke |
Capacity | 744 cc |
Maximum power | 51 hp (38 kW) @ 6,200 rpm |
Maximum torque | 44 ft lbs (60 Nm) @ 4,900 rpm |
Fuel system | Weber-Marelli electronic fuel injection. |
Exhaust system | Three-way catalytic converter with double lambda probe |
TRANSMISSION | |
Gearbox | 6-speed |
Lubrication | forced circulation with lobe pump - circuit capacity: 1.78 Kg |
Final drive | Shaft Drive |
Clutch | Dry single plate with flexible couplings |
DASHBOARD | |
Dashboard | Single gauge with speedometer and shift lights |
CHASSIS / SUSPENSION / BRAKES | |
Frame | Double cradle tubular frame in ALS steel with detachable rear subframe |
Front suspension | 40 mm forks, 130 mm wheel travel |
Rear suspension | Die-cast light alloy swing arm with 2 preload adjustable shock absorbers, 93 mm wheel travel |
Rake | 26.4 ° |
Trail | 4.1" (106 mm) |
Front brake | Single 320 mm stainless steel floating disc, Brembo caliper with 4 differently sized opposed pistons. (ABS can be disengaged) |
Rear brake | 260 mm, stainless steel disc, floating caliper with 2 pistons |
ABS | Standard (ABS can be disengaged) |
Front wheel | 2.5" x 18” Black aluminum alloy |
Rear wheel | 3.5” x 17” Black aluminum alloy |
Front Tire | 100/90 R 17 (110/80 R18 as alternative) |
Rear Tire | 130/80 R 17 |
DIMENSIONS | |
Length | 86.0" (2,185 mm) |
Wheelbase | 57.6" (1,463 mm) |
Height | 43.7" (1,110 mm) |
Saddle height | 30.3" (770 mm) |
Dry Weight | 416 lbs (189 kg) |
Curb weight | 461 lbs (209 kg) |
Fuel tank capacity | 5.5 Gal (21 L) |
Reserve | 1 Gal (4 L) |